 
 
           THE UNIVERSITY OF LEEDS SATURN SUITE 10.1.5  22/ 9/2000
                     32-BIT VERSION  -  LEVEL
 
           PROGRAM      SATEASY    SATURN ASSIGNMENT   13. 8.00
           RUNNING EXE: C:\SATURN10\XEXES\$SATEASY.exe
 
           DATE 27/ 7/16           TIME 16:35:11
 
               THE MASTER FILE SAT95KEY.DAT READ FROM:
 
               C:\SATURN10\XEXES\SAT95KEY.DAT
 
               DATA DEFAULTS FROM SAT95KEY.DAT:
 
           HPREF  = C:\SATURN10\HLP\
           CPREF  = C:\SATURN10\DAT\
           KPREF  = C:\SATURN10\DAT\
           ANSI   =     F
           SKIP24 =     F
           LEFTDR =     F
           LPERP  =    60
           LPERT  =    24
           DRIVE  = C:
 
 
     COMMAND LINE PARAMETERS:  lin_pm19_a1_3 mbase_pm19
 
 OPEN THE PREFERENCES/CONTROL FILE:
C:\SATURN10\DAT\SATEASY0.DAT                                                                                                                                                                                                                                     OPENED OK
 
 
 THE INPUT SATURN UFS FILE IS READ FROM CHANNEL  1
 
 
 HEADER DATA FROM THE UNFORMATTED FILE READ FROM CHANNEL  1
 
      RUN NAME      RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019
      CREATED BY PROGRAM SATALL
      DATE AND TIME OF CREATION 27/ 7/16  16:35:10
      FILE NAME: lin_pm19_a1_3.UFS
      PATHNAME:  C:\P103-LIN\ALTERNATIVAS\A1\1 AM\lin_pm19_a1_3.UFS
      SATURN VERSION  10.1. 5
 
 
 READING NAMELIST DATA FROM CHANNEL  5 - C:\SATURN10\DAT\SATEASY0.DAT
 IDENTIFIER: PARAM
 
 
     NAMELIST DATA INPUT ENDS
 
              2 RECORDS READ IN TOTO
              0 WITH SYNTAX ERRORS
              0 VARIABLE NAMES IDENTIFIED
              0 WITH UNIDENTIFIED NAMES
 
 
 
           LISTING OF THE PARAM VALUES TAKEN
 
 MODET  =    1   NITA   =   95   NFT    =   95
 KORN   =    0   KOB    =    0   KOMBI  =   20
 MILNE  =    0   NITA_A =    0   MET    =    0
 IPERT  =    0   MCLEAN =    7   LTOLLS =    0
 TITLE  =    F   REGO   =    F   COMPAR =    F
 PRINTF =    T   EXPERT =    F   AMY    =    F
 SUZIE  =    F   SAVEIT =    T   PARTAN =    F
 SUZIEQ =    T   TUTOR  =    F   ASHORT =    T
 ROSIE  =    F   DIDDLE =    F   SHEARD =    F
 KINKY  =    T   SOWHAT =    F
 SUET   = 0.20   PPM    = 1.00   PPK    = 0.00
 GONZO  =  1.000 TIJMIN =    0.100E-09
 
TRIP MATRIX FILE (TIJFIL) = mbase_pm19.UFM
 
 
 CLOSE CHANNEL  5 FILE C:\SATURN10\DAT\SATEASY0.DAT
 
 
 OPEN A TRIP MATRIX ON CHANNEL 9:
 
 
 
 
 HEADER DATA FROM THE UNFORMATTED FILE READ FROM CHANNEL  9
 
      RUN NAME
      CREATED BY PROGRAM MX
      DATE AND TIME OF CREATION 25/ 7/16  11: 3:34
      FILE NAME: mbase_pm19.UFM
      PATHNAME:  C:\P103-LIN\ALTERNATIVAS\A1\1 AM\mbase_pm19.UFM
      SATURN VERSION  10.1. 5
 
 
      MATRIX TITLE - Matriz AM Base 2019
      MATRIX SIZE -   26 ROWS       26 COLUMNS
      TYPE OF ELEMENTS - REALS
      ELEMENT DIMENSIONS -
      ELEMENT UNITS -
 
      FILENAME: mbase_pm19.UFM
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   2
 
 
          OUTPUT FROM SATEASY (SATURN ASSIGNMENT STAGE)
 
                ASSIGNMENT RUN NUMBER   7
 
 
 PLENTY OF ROOM FOR TIJ IN INTERNAL MEMORY:
 WANTED     526 AVAILABLE 2975000
 
 
 SUM OF TRIPS (NON-INTRAS) TO BE ASSIGNED =     7552.71
 SUM OF INTRA-ZONAL TRIPS (NOT ASSIGNED) =        83.45
 
 
 CLOSE CHANNEL  9 FILE mbase_pm19.UFM
 
 
          SATEASY/SATSIM CONVERGENCE MEASURED AS A GAP FUNCTION:
 
     WITH THE LATEST COSTS CALCULATED IN SATSIM TOTAL VEHICLE COSTS OF:
     PREVIOUSLY ASSIGNED SATEASY FLOWS =            2544168.03
     ASSIGNING ALL TRIPS TO MINIMUM COST ROUTES =   2544084.63
 
     THE PERCENTAGE DIFFERENCE OR GAP FUNCTION  =         0.00 %
 
 
             WARDROP USER EQUILIBRIUM ASSIGNMENT: 1 USER CLASS
 
 
 
                         FIRST ITERATION
 
 
      RESULTS FROM THE FIRST ALL-OR-NOTHING LOAD
 
 SUM OF FLOWS*FIXED   TIMES (A) =     2465398.1 PCU-SEC/HR
 SUM OF FLOWS*ALTERED TIMES (B) =     2548475.3 PCU-SEC/HR
              (B-A)/B           =    3.26 %
 
 
 
 
                          ITERATION #    2
 
 
 LAMBDA (FRACTION OF ALL-OR-NOTHING FLOWS TAKEN) =  27.253 %
 
 
 
 >>>>> CONVERGENCE ACHIEVED AFTER    2 ITERATIONS >>>>
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   3
 
 
 
 FINAL CONVERGENCE STATISTICS AND STOPPING VALUES
 
        2 GE        95 - NUMBER OF ITERATIONS
     0.14              - % DELTA (ACTUAL COSTS LESS MINIMUM COSTS)
    27.25 LT      0.05 - % OF NEW A-O-N LOAD USED
     0.00              - % CHANGE IN TOTAL TRAVEL COSTS
     0.14 LT      0.20 - % UNCERTAINTY IN THE OBJ. FUNCTION
                          (RELATIVE TO THE OBJECTIVE FUNCTION)
     0.00 LT      0.05 - % REDUCTION IN THE UNCERTAINTY
                          (RELATIVE TO THE UNCERTAINTY)
     0.02              - % REDUCTION IN THE OBJ. FUNCTION
                          (RELATIVE TO THE OBJECTIVE FUNCTION)
 
          0.249745E+07 - FINAL OBJECTIVE FUNCTION VALUE
 
 
 PERCENTAGE INCREASE OF CONGESTED TRAVEL TIMES OVER FREE FLOW
 - EPSILON-2 - =     3.24
 
 VERY SMALL - YOU SHOULD DEFINITELY BE USING THE SUZIE OPTION
 
 
          SUMMARY TABLE OF ASSIGNMENT CONVERGENCE STATISTICS:
 
 ITER  LAMBDA  FRACTION        C1           C2        DELTA         Z             DZ       FDZ          ZLB         ZULB       EPS       FIMP
         %          %                                   %                                   %                                   %         %
 
  1               72.75       337.43       336.96      0.14       330.73                              330.26       330.26      0.14
  2    27.253     27.25       337.00                              330.67         0.06      0.018                                                2
 
 ITER  LAMBDA  FRACTION        C1           C2        DELTA         Z             DZ       FDZ          ZLB         ZULB       EPS       FIMP
         %          %                                   %                                   %                                   %         %
 
 
 SINCE THIS IS ASSIGNMENT NUMBER  7
 IN THE ASSIGNMENT/SIMULATION LOOPS AND THIS IS LESS
 THAN OR EQUAL 20 THE OUTPUT FLOWS
 ARE SET EXACTLY EQUAL TO THE ASSIGNED FLOWS. I.E. NO
 AVERAGING TAKES PLACE.
 
 
               ASSIGNMENT RUN NUMBER   7
 
           90.1 % OF THE ASSIGNED FLOWS ARE WITHIN
           5% OF THEIR PREVIOUS VALUES - THE CRITICAL VALUE,
           ISTOP, IS  95 %
 
 
     FURTHER COMPARISON STATISTICS OF FLOW DIFFERENCES:
 
 MEAN GEH STATISTIC =                0.23
 MEAN ABSOLUTE DIFFERENCE =          2.57 PCU/HR
 RELATIVE MEAN ABS DIFFERENCE =      1.95 %
 RELATIVE STANDARD DEVIATION =       6.16 %
 
 
 
          LISTING OF THE 10 LINKS WHICH DIFFER BY MORE THAN 5%
               IN ORDER OF DECREASING GEH STATISTICS:
 
                      PREVIOUS    LATEST    % DIFF      GEH
                       F L O W  (PCU/HR)
 
   579   233   411        0.00     48.86    999.99      9.89
   424   426   412       67.17     18.31    -72.75      7.47
   420   424   426       67.17     18.31    -72.75      7.47
   424   426             67.17     18.31    -72.75      7.47
   225   420   424       67.17     18.31    -72.75      7.47
   426   412   411       67.31     18.45    -72.60      7.46
   412   411             67.31     18.45    -72.60      7.46
   412   411   402       67.31     18.45    -72.60      7.46
   426   412             70.76     21.90    -69.06      7.18
   450   451   216        0.00     18.65    999.99      6.11
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   4
 
 
 
     LISTING OF THE FLOWS ON CHANNEL  2 BY ASSIGNMENT LINK
     *****************************************************
 
           SEE SECTION 11.10.4 OF THE SATURN MANUAL FOR DETAILS
 
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
 C   5   704 ( 398)     0.00      0.00      0.00    199.03      0.00
 C   5   705 ( 236)     0.00      0.00      0.00      4.01      0.00
 C   5   706 ( 488)     0.00      0.00      0.00      0.00      0.00
 C   5   707 ( 489)     0.00      0.00      0.00     47.62      0.00
 C   5   708 ( 491)     0.00      0.00      0.00      0.00      0.00
 C   5   709 ( 492)     0.00      0.00      0.00    257.51      0.00
 ( 398)  704 C   5      0.00      0.00      0.00    322.00      0.00
 ( 236)  705 C   5      0.00      0.00      0.00      0.00      0.00
 ( 488)  706 C   5      0.00      0.00      0.00      9.00      0.00
 ( 489)  707 C   5      0.00      0.00      0.00     52.35      0.00
 ( 491)  708 C   5      0.00      0.00      0.00      0.00      0.00
 ( 492)  709 C   5      0.00      0.00      0.00    319.97      0.00
 C   6 ( 496)  503      0.00      0.00      0.00    148.02      0.00
 C   6 ( 503)  496      0.00      0.00      0.00      7.70      0.00
 C   6 ( 567)  506      0.00      0.00      0.00      0.00      0.00
 C   6 ( 506)  567      0.00      0.00      0.00      0.00      0.00
 C   6 ( 489)  488      0.00      0.00      0.00     20.29      0.00
 C   6 ( 488)  489      0.00      0.00      0.00      0.00      0.00
   488 ( 489)C   6      0.00      0.00      0.00      4.34      0.00
   489 ( 488)C   6      0.00      0.00      0.00     40.25      0.00
   496 ( 503)C   6      0.00      0.00      0.00    179.40      0.00
   503 ( 496)C   6      0.00      0.00      0.00    147.63      0.00
   506 ( 567)C   6      0.00      0.00      0.00      0.00      0.00
   567 ( 506)C   6      0.00      0.00      0.00      0.00      0.00
 C   7 ( 440)  439      0.00      0.00      0.00    151.45      0.00
 C   7 ( 456)  459      0.00      0.00      0.00      0.00      0.00
 C   7 ( 459)  456      0.00      0.00      0.00    165.38      0.00
 C   7 ( 214)  217      0.00      0.00      0.00      1.33      0.00
   214 ( 217)C   7      0.00      0.00      0.00    201.47      0.00
   440 ( 439)C   7      0.00      0.00      0.00     80.42      0.00
   456 ( 459)C   7      0.00      0.00      0.00     48.39      0.00
   459 ( 456)C   7      0.00      0.00      0.00     54.64      0.00
 C  34   552 ( 440)     0.00      0.00      0.00    257.71      0.00
 ( 440)  552 C  34      0.00      0.00      0.00    325.44      0.00
 C  38   710 ( 402)     0.00      0.00      0.00      0.00      0.00
 C  38   713 ( 233)     0.00      0.00      0.00    234.13      0.00
 C  38   714 ( 377)     0.00      0.00      0.00    931.26      0.00
 ( 402)  710 C  38      0.00      0.00      0.00      0.00      0.00
 ( 233)  713 C  38      0.00      0.00      0.00    348.54      0.00
 ( 377)  714 C  38      0.00      0.00      0.00    279.07      0.00
 C  39 ( 999)  558      0.00      0.00      0.00    412.56      0.00
 C  39 ( 216)  217      0.00      0.00      0.00      0.00      0.00
 C  39 ( 214)  246      0.00      0.00      0.00     30.89      0.00
 C  39 ( 246)  214      0.00      0.00      0.00    388.16      0.00
 C  39 ( 210)  246      0.00      0.00      0.00      0.00      0.00
   210 ( 246)C  39      0.00      0.00      0.00     36.29      0.00
   214 ( 246)C  39      0.00      0.00      0.00    171.62      0.00
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   5
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
   216 ( 217)C  39      0.00      0.00      0.00     24.04      0.00
   246 ( 214)C  39      0.00      0.00      0.00     49.55      0.00
   999 ( 558)C  39      0.00      0.00      0.00      0.00      0.00
 C  40 ( 451)  450      0.00      0.00      0.00     33.21      0.00
 C  40 ( 450)  451      0.00      0.00      0.00     65.73      0.00
   450 ( 451)C  40      0.00      0.00      0.00     36.05      0.00
   451 ( 450)C  40      0.00      0.00      0.00     83.92      0.00
 C  61 ( 503)  504      0.00      0.00      0.00    153.45      0.00
 C  61 ( 504)  503      0.00      0.00      0.00     89.22      0.00
 C  61 ( 505)  501      0.00      0.00      0.00    129.97      0.00
 C  61 ( 462)  470      0.00      0.00      0.00     61.25      0.00
 C  61 ( 245)  501      0.00      0.00      0.00      0.00      0.00
 C  61 ( 463)  502      0.00      0.00      0.00      0.00      0.00
   245 ( 501)C  61      0.00      0.00      0.00    102.04      0.00
   462 ( 470)C  61      0.00      0.00      0.00      0.00      0.00
   463 ( 502)C  61      0.00      0.00      0.00     87.08      0.00
   503 ( 504)C  61      0.00      0.00      0.00     36.34      0.00
   504 ( 503)C  61      0.00      0.00      0.00      0.00      0.00
   505 ( 501)C  61      0.00      0.00      0.00      0.00      0.00
 C  62 ( 225)  240      0.00      0.00      0.00      5.08      0.00
 C  62 ( 240)  225      0.00      0.00      0.00     21.84      0.00
 C  62 ( 381)  384      0.00      0.00      0.00    228.17      0.00
 C  62 ( 384)  381      0.00      0.00      0.00      0.00      0.00
 C  62 ( 240)  226      0.00      0.00      0.00    140.68      0.00
   225 ( 240)C  62      0.00      0.00      0.00     56.58      0.00
   240 ( 225)C  62      0.00      0.00      0.00      2.93      0.00
   240 ( 226)C  62      0.00      0.00      0.00      0.00      0.00
   381 ( 384)C  62      0.00      0.00      0.00      0.00      0.00
   384 ( 381)C  62      0.00      0.00      0.00    117.77      0.00
 C  63 ( 398)  409      0.00      0.00      0.00    139.92      0.00
 C  63 ( 409)  398      0.00      0.00      0.00     10.85      0.00
 C  63 ( 236)  398      0.00      0.00      0.00      0.00      0.00
 C  63 ( 398)  236      0.00      0.00      0.00     32.16      0.00
   236 ( 398)C  63      0.00      0.00      0.00      8.50      0.00
   398 ( 409)C  63      0.00      0.00      0.00     11.96      0.00
   398 ( 236)C  63      0.00      0.00      0.00      0.00      0.00
   409 ( 398)C  63      0.00      0.00      0.00     85.78      0.00
 C  64 ( 240)  226      0.00      0.00      0.00     68.83      0.00
 C  64 ( 411)  412      0.00      0.00      0.00     12.42      0.00
   240 ( 226)C  64      0.00      0.00      0.00     63.38      0.00
   411 ( 412)C  64      0.00      0.00      0.00     37.18      0.00
 C  65 ( 408)  402      0.00      0.00      0.00      2.03      0.00
 C  65 ( 402)  408      0.00      0.00      0.00      0.00      0.00
 C  65 ( 411)  402      0.00      0.00      0.00     37.38      0.00
 C  65 ( 411)  412      0.00      0.00      0.00    221.94      0.00
   402 ( 408)C  65      0.00      0.00      0.00      0.10      0.00
   408 ( 402)C  65      0.00      0.00      0.00     15.95      0.00
   411 ( 402)C  65      0.00      0.00      0.00     67.31      0.00
   411 ( 412)C  65      0.00      0.00      0.00    344.55      0.00
 C 100   700 ( 401)     0.00      0.00      0.00    241.74      0.00
 C 100   701 ( 401)     0.00      0.00      0.00      0.00      0.00
 C 100   702 ( 431)     0.00      0.00      0.00      0.00      0.00
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   6
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
 C 100   703 ( 429)     0.00      0.00      0.00      0.00      0.00
 C 100   704 ( 398)     0.00      0.00      0.00     94.65      0.00
 ( 401)  700 C 100      0.00      0.00      0.00    141.70      0.00
 ( 401)  701 C 100      0.00      0.00      0.00      0.00      0.00
 ( 431)  702 C 100      0.00      0.00      0.00      0.00      0.00
 ( 429)  703 C 100      0.00      0.00      0.00      0.00      0.00
 ( 398)  704 C 100      0.00      0.00      0.00     51.79      0.00
 C 110   719 ( 214)     0.00      0.00      0.00     78.92      0.00
 C 110   718 ( 215)     0.00      0.00      0.00      5.96      0.00
 ( 215)  718 C 110      0.00      0.00      0.00      0.00      0.00
 ( 214)  719 C 110      0.00      0.00      0.00    208.81      0.00
 C 111   716 ( 448)     0.00      0.00      0.00     87.67      0.00
 C 111   717 ( 449)     0.00      0.00      0.00      0.00      0.00
 ( 448)  716 C 111      0.00      0.00      0.00     49.39      0.00
 ( 449)  717 C 111      0.00      0.00      0.00      0.00      0.00
 C 112   715 ( 439)     0.00      0.00      0.00    330.92      0.00
 ( 439)  715 C 112      0.00      0.00      0.00    561.45      0.00
 C 120   722 ( 367)     0.00      0.00      0.00    204.51      0.00
 ( 367)  722 C 120      0.00      0.00      0.00    289.16      0.00
 C 121 ( 999)  998      0.00      0.00      0.00      0.00      0.00
 C 121 ( 998)  999      0.00      0.00      0.00    123.07      0.00
 C 121   721 ( 998)     0.00      0.00      0.00      0.00      0.00
 C 121   720 ( 246)     0.00      0.00      0.00      0.00      0.00
 ( 246)  720 C 121      0.00      0.00      0.00      0.00      0.00
 ( 998)  721 C 121      0.00      0.00      0.00      0.00      0.00
   998 ( 999)C 121      0.00      0.00      0.00      0.00      0.00
   999 ( 998)C 121      0.00      0.00      0.00    437.46      0.00
 C 122   719 ( 214)     0.00      0.00      0.00     56.46      0.00
 C 122   720 ( 246)     0.00      0.00      0.00     97.29      0.00
 ( 214)  719 C 122      0.00      0.00      0.00     65.16      0.00
 ( 246)  720 C 122      0.00      0.00      0.00    197.80      0.00
 C 130   722 ( 367)     0.00      0.00      0.00    278.13      0.00
 ( 367)  722 C 130      0.00      0.00      0.00    235.98      0.00
 C 131 ( 999)  998      0.00      0.00      0.00      0.00      0.00
 C 131 ( 998)  999      0.00      0.00      0.00    144.68      0.00
 C 131   721 ( 998)     0.00      0.00      0.00      0.00      0.00
 ( 998)  721 C 131      0.00      0.00      0.00      0.00      0.00
   998 ( 999)C 131      0.00      0.00      0.00      0.00      0.00
   999 ( 998)C 131      0.00      0.00      0.00    411.83      0.00
 C 132   719 ( 214)     0.00      0.00      0.00    172.13      0.00
 ( 214)  719 C 132      0.00      0.00      0.00    282.33      0.00
 C 133   716 ( 448)     0.00      0.00      0.00    129.90      0.00
 ( 448)  716 C 133      0.00      0.00      0.00     81.99      0.00
 C 134   715 ( 439)     0.00      0.00      0.00    477.01      0.00
 ( 439)  715 C 134      0.00      0.00      0.00    435.23      0.00
 C 401 ( 455)  461      0.00      0.00      0.00      3.49      0.00
 C 401 ( 461)  455      0.00      0.00      0.00     83.71      0.00
 C 401 ( 467)  453      0.00      0.00      0.00     29.91      0.00
 C 401 ( 453)  467      0.00      0.00      0.00      0.00      0.00
   453 ( 467)C 401      0.00      0.00      0.00     98.05      0.00
   455 ( 461)C 401      0.00      0.00      0.00     45.13      0.00
   461 ( 455)C 401      0.00      0.00      0.00      2.21      0.00
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   7
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
   467 ( 453)C 401      0.00      0.00      0.00      0.00      0.00
 C 402 ( 210)  245      0.00      0.00      0.00     13.42      0.00
 C 402 ( 245)  210      0.00      0.00      0.00     57.51      0.00
 C 402 ( 464)  466      0.00      0.00      0.00     88.41      0.00
 C 402 ( 466)  464      0.00      0.00      0.00      1.97      0.00
 C 402 ( 216)  209      0.00      0.00      0.00      0.00      0.00
 C 402 ( 209)  216      0.00      0.00      0.00     40.07      0.00
   209 ( 216)C 402      0.00      0.00      0.00      0.00      0.00
   210 ( 245)C 402      0.00      0.00      0.00     12.60      0.00
   216 ( 209)C 402      0.00      0.00      0.00     48.36      0.00
   245 ( 210)C 402      0.00      0.00      0.00      2.44      0.00
   464 ( 466)C 402      0.00      0.00      0.00     36.37      0.00
   466 ( 464)C 402      0.00      0.00      0.00      5.64      0.00
   210   209   216      0.00      0.00      0.00    401.43    160.97
   210   209   464      5.71      0.00      5.71      0.00      0.00
   210   209           24.35      0.00     24.35    401.43    160.97
   216   209   464      0.00      0.00      0.00      0.00      0.00
   216   209   210      0.00      0.00      0.00    412.34     89.17
   216   209           20.78      0.00     20.78    412.34     89.17
   464   209   210      5.29      0.00      5.29      0.00      0.00
   464   209   216      8.98      0.00      8.98      0.00      0.00
   464   209           41.40      0.00     41.40      0.00      0.00
   384   210   246      3.87      0.00      3.87      3.54      0.00
   384   210   209      4.02      0.55      4.57    410.38    169.92
   384   210   245      5.70      0.01      5.71     25.30     13.80
   384   210           20.65      0.00     20.65    439.22    183.72
   246   210   209      0.00      0.00      0.00      0.00      0.00
   246   210   245      0.00      0.00      0.00    106.02     37.97
   246   210   384      3.86      0.00      3.86     17.74      0.00
   246   210          109.69      0.00    109.69    116.03     30.24
   209   210           23.66      0.00     23.66    412.34     89.17
   209   210   245      3.79      0.00      3.79     21.18     21.18
   209   210   384      4.32      0.72      5.05    391.16     67.99
   209   210   246      5.74      0.00      5.74      0.00      0.00
   245   210   384      0.00      0.00      0.00     63.29     18.98
   245   210   246      0.00      0.00      0.00    135.21     36.06
   245   210   209      3.47      0.00      3.47     18.36     18.36
   245   210           35.05      0.00     35.05    123.29     37.33
   246   214   719     25.92      7.48     33.40    240.85      0.00
   246   214   215     25.92      6.52     32.44    585.61    171.77
   246   214   217     25.92      7.05     32.97    214.19      0.00
   246   214           25.76      0.00     25.76    652.49    171.77
   719   214   215     36.98      3.42     40.40     31.09      2.82
   719   214   217     36.98      3.85     40.83    229.66     70.02
   719   214   246     36.98      4.09     41.07    232.21    112.61
   719   214           63.00      0.00     63.00    492.96    185.45
   215   214   217     33.62      5.21     38.83    196.86    172.83
   215   214   246     33.62      5.09     38.71    413.39    140.69
   215   214   719     33.62      4.72     38.34     59.79      2.00
   215   214           26.57      0.00     26.57    614.97    260.45
   217   214   246     28.88      6.43     35.31     48.29      0.00
   217   214   719     28.88      6.76     35.64    435.72    178.06
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   8
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
   217   214   215     28.88      6.94     35.82    168.93    138.77
   217   214           17.10      0.00     17.10    652.94    316.83
   214   215           26.57      0.00     26.57    785.63    313.36
   214   215   718      0.00      0.00      0.00      0.00      0.00
   214   215   449      0.00      0.00      0.00    785.63    313.36
   214   215   549      6.70      0.00      6.70      0.00      0.00
   718   215   449      8.70      0.00      8.71      5.96      0.00
   718   215   549     16.51      0.00     16.51      0.00      0.00
   718   215   214     18.88      0.00     18.88      0.00      0.00
   718   215           90.00      0.00     90.00      5.96      0.00
   449   215   549      0.00      0.00      0.00      0.00      0.00
   449   215   214      0.00      0.00      0.00    586.73    232.21
   449   215   718      8.81      0.00      8.81      0.00      0.00
   449   215           11.48      0.00     11.48    586.73    232.21
   549   215   214      6.61      0.01      6.61     28.24     28.24
   549   215   718     16.55      0.00     16.55      0.00      0.00
   549   215   449     19.25      0.00     19.25      1.33      0.00
   549   215           23.59      0.00     23.59     29.57     28.24
   209   216           21.39      0.00     21.39    401.43    160.97
   209   216   217      4.61      0.35      4.96    291.37    142.61
   209   216   451      5.91      0.10      6.00     78.27      0.00
   209   216   450      6.23      0.00      6.23     71.86     18.36
   217   216   451      0.00      0.00      0.00      0.00      0.00
   217   216   450      0.00      0.00      0.00    345.67    170.74
   217   216   209      5.75      0.11      5.86     65.23     43.77
   217   216           66.00      0.00     66.00    410.90    214.51
   451   216   450      5.72      0.00      5.72      0.00      0.00
   451   216   209      5.99      1.72      7.71    323.33      0.00
   451   216   217     11.07      0.00     11.07      5.98      0.00
   451   216           10.80      0.00     10.80    329.31      0.00
   450   216   209      0.00      0.00      0.00     72.14     45.40
   450   216   217      0.00      0.00      0.00    407.37    201.96
   450   216   451      4.97      0.00      4.97      0.00      0.00
   450   216           10.80      0.00     10.80    479.51    247.35
   214   217           16.29      0.00     16.29    439.24    242.85
   214   217   549      0.00      0.00      0.00      1.33      0.00
   214   217   216      0.00      0.00      0.00    439.24    242.85
   549   217   216      5.29      0.00      5.29      0.00      0.00
   549   217   214     13.42      0.00     13.42      0.00      0.00
   549   217           54.60      0.00     54.60      0.00      0.00
   216   217           69.30      0.00     69.30    648.20    312.09
   216   217   214      0.00      0.00      0.00    658.11    322.00
   216   217   549      5.64      0.03      5.67     28.24     28.24
   226   225   240      3.06      0.00      3.06     48.41      0.00
   226   225   417      4.16      0.00      4.16     54.28      0.00
   226   225           23.66      0.00     23.66    102.69      0.00
   240   225   417      0.00      0.00      0.00     21.84      0.00
   240   225   420      0.00      0.00      0.00    216.32      0.00
   240   225   226      0.00      0.00      0.00      0.00      0.00
   240   225           11.70      0.00     11.70    216.32      0.00
   417   225   420      4.18      0.00      4.18      0.00      0.00
   417   225   226      3.95      0.00      3.95     17.38      0.00
1
 
          RED LINDEROS(ANTRTICA - C. AVALOS) ALTERNATIVA 1 PM 2019   PAGE   9
 
  SIMULATION/BUFFER     TRAVEL TIMES  (SECONDS)       FLOWS (PCU/HR)
  ANODE BNODE CNODE    FIXED   VARIABLE    TOTAL     TOTAL     FIXED
 
 
   417   225   240      4.34      0.00      4.34     33.71      0.00
   417   225           13.80      0.00     13.80     51.09      0.00
   385   226   240      3.00      0.00      3.00    234.33    177.92
   385   226   225      6.03      0.34      6.37     96.45      0.00
   385   226   234      6.48      0.44      6.93    102.79      0.00
   385   226           13.37      0.00     13.37    433.57    177.92
   240   226   225      0.00      0.00      0.00      6.24      0.00
   240   226   234      0.00      0.00      0.00    555.60    219.01
   240   226           33.10      0.00     33.10    344.09    210.76
   225   226           27.60      0.00     27.60     17.38      0.00
   225   226   234      7.10      0.01      7.11     17.38      0.00
   225   226   240      8.32      0.00      8.32      0.00      0.00
   411   233   410      7.56      0.20      7.76      0.00      0.00
   411   233   713     11.56      0.20     11.76     18.65      0.00
   411   233   234     15.56      0.20     15.76    614.81    228.39
   411   233   579     19.56      0.20     19.76      0.00      0.00
   411   233           33.23      0.00     33.23    633.46    228.39
   410   233   713     12.44      0.00     12.44      0.00      0.00
   410   233   234     16.44      0.00     16.44      0.00      0.00
   410   233   579     20.44      0.00     20.44      0.00      0.00
   410   233   411     24.44      0.00     24.44      0.00      0.00
   410   233           35.40      0.00     35.40      0.00      0.00
   713   233   234      9.29      0.81     10.10      0.00      0.00
   713   233   579     13.29      0.81     14.10    166.11      0.00
   713   233   411     17.29      0.81     18.10     68.02      0.00
   713   233           24.00      0.00     24.00    234.13      0.00
   234   233   579      7.31      0.15      7.46      0.00      0.00
   234   233   411     11.31      0.15     11.46    800.65     97.80
   234   233   410     15.31      0.15     15.46      0.00      0.00
   234   233   713     19.31      0.15     19.46    105.28      0.00
   234   233           18.46      0.00     18.46    877.69     69.56
   579   233   411     11.99      5.10     17.10     48.86      0.00
   579   233   410     15.99      5.10     21.10      0.00      0.00
   579   233   713     19.99      5.10     25.10    224.60      0.00
   579   233   234     23.99      5.10     29.10     10.35     10.35
