MariaDB [dblaweb]> SELECT @rownum:=@rownum+1 AS rownum, top5.* from (SELECT @rownum:=0) r, top5;
+--------+---------+----------------+---------------+------------+
| rownum | Id_pais | Pais | Estados | Usuarios |
+--------+---------+----------------+---------------+------------+
| 1 | 1 | Estados Unidos | Dallas | 2147483647 |
| 2 | 1 | Estados Unidos | Houston | 2147483647 |
| 3 | 1 | Estados Unidos | Miami | 1545222767 |
| 4 | 1 | Estados Unidos | Los Angeles | 545222989 |
| 5 | 1 | Estados Unidos | Kansas | 432423151 |
| 6 | 2 | Mexico | Monterrey | 2147483647 |
| 7 | 2 | Mexico | Durango | 2147483647 |
| 8 | 2 | Mexico | Puebla | 2147483647 |
| 9 | 2 | Mexico | Tijuana | 543534534 |
| 10 | 2 | Mexico | Guadalajara | 524234234 |
| 11 | 3 | Espa±a | Barcelona | 534576877 |
| 12 | 3 | Espa±a | Granada | 345345354 |
| 13 | 3 | Espa±a | Alicante | 243465452 |
| 14 | 3 | Espa±a | San Sebastian | 45334524 |
| 15 | 3 | Espa±a | Valencia | 42445532 |
+--------+---------+----------------+---------------+------------+
15 rows in set (0.03 sec)
MariaDB [dblaweb]>